Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 567 | 46509 | 238 | Natalie ANNELS | Parkstone YC | F | 13 | (10.0) | 1.0 | 4.0 | 5.0 | 20.0 | 10.0 |
2nd | 619 | 45971 | 242 | Imogen ASQUITH | Hill Head SC / Jets | F | 14 | (12.0) | 8.0 | 3.0 | 1.0 | 24.0 | 12.0 |
3rd | 384 | 47890 | 221 | Emilia WALKER | Warsash SC | F | 14 | 3.0 | 9.0 | (10.0) | 3.0 | 25.0 | 15.0 |
4th | 342 | 44142 | 217 | Dru TOWNSEND | Portishead Yacht and SC | F | 12 | 15.0 | (27.0) | 17.0 | 14.0 | 73.0 | 46.0 |
5th | 555 | 46274 | 224 | Harriet SACKER | Burnham Overy Staithe SC | F | 12 | 16.0 | (21.0) | 21.0 | 18.0 | 76.0 | 55.0 |
6th | 6 | 240 | Alissa MARSHALL | Andrew Simpson Sailing Center | F | 11 | (27.0) | 20.0 | 19.0 | 23.0 | 89.0 | 62.0 | |
7th | 682 | 31444 | 233 | Ciara WOODARD | Waldringfield SC | F | 12 | (28.0) | 26.0 | 26.0 | 26.0 | 106.0 | 78.0 |
8th | 5 | 212 | Amelie HISCOCKS | CCSC | F | 10 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
8th | 343 | 47732 | 218 | Sophie RENNIE | Parkstone YC | F | 12 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com