Rank | Champ No | Name | Entry Class | Club | Age | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 243 | Chris Hampshire | Topper 5.3 | RIPON SC | 15 | M | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
2nd | 698 | Lewis Bacon | Topper 5.3 | LEIGH & LOWTON SC | 15 | M | 6.0 | 3.0 | 1.0 | 10.0 | 10.0 |
3rd | 179 | Erin Young | Topper 5.3 | SCALING DAM SC | 16 | F | 1.0 | 2.0 | 8.0 | 11.0 | 11.0 |
4th | 170 | Jasper Bramwell | Topper 5.3 | HOLLINGWORTH LAKE SC | 14 | M | 5.0 | 4.0 | 3.0 | 12.0 | 12.0 |
5th | 604 | Kyla Baxter | Topper 5.3 | COVENHAM SC | 16 | F | 2.0 | 7.0 | 6.0 | 15.0 | 15.0 |
6th | 082 | Fred Buckley | Topper 5.3 | YORKSHIRE DALES SC | 14 | M | 7.0 | 8.0 | 4.0 | 19.0 | 19.0 |
7th | 398 | Charlotte Cooper | Topper 5.3 | WEST LANCASHIRE YC | 15 | F | 9.0 | 5.0 | 7.0 | 21.0 | 21.0 |
8th | 092 | Ava Harris-Scott | Topper 5.3 | ELTON SC | 12 | F | 8.0 | 9.0 | 5.0 | 22.0 | 22.0 |
9th | 362 | Rosanna Joyce | Topper 5.3 | BUDWORTH SC | 15 | F | 3.0 | 10.0 | 10.0 | 23.0 | 23.0 |
10th | 599 | Harriet Wood | Topper 5.3 | ELTON SC | 14 | F | 13.0 | 6.0 | 9.0 | 28.0 | 28.0 |
11th | 095 | Paul Roberts | Topper 5.3 | LEIGH & LOWTON SC | 15 | M | 10.0 | 11.0 | 12.0 | 33.0 | 33.0 |
12th | 295 | Leon Kadioglu | Topper 5.3 | BUDWORTH SC /WKSC | 13 | M | 11.0 | 13.0 | 13.0 | 37.0 | 37.0 |
13th | 262 | Benjamin Greaves | Topper 5.3 | PENNINE SC | 15 | M | 16.0 | 12.0 | 11.0 | 39.0 | 39.0 |
14th | 269 | Luke Robinson | Topper 5.3 | SCALING DAM SC | 14 | M | 15.0 | 15.0 | 14.0 | 44.0 | 44.0 |
15th | 133 | Reuben Lawrance | Topper 5.3 | ERRWOOD SC | 12 | M | 17.0 | 14.0 | 15.0 | 46.0 | 46.0 |
16th | 598 | Emre Frankland | Topper 5.3 | YORKSHIRE DALES SC | 13 | M | 14.0 | 16.0 | 16.0 | 46.0 | 46.0 |
17th | 175 | Xavier Bramwell | Topper 5.3 | HOLLINGWORTH LAKE SC | 12 | M | 12.0 | 24.0 DNF | 24.0 NSC | 60.0 | 60.0 |
18th | 212 | Hugo Calvey-Sutcliffe | Topper 4.2 | BURWAIN SC | 11 | M | 19.0 | 24.0 RET | 17.0 | 60.0 | 60.0 |
19th | 683 | Daniel Howarth | Topper 5.3 | ROSSENDALE VALLEY SC | 14 | M | 18.0 | 24.0 RET | 24.0 DNC | 66.0 | 66.0 |
20th | 151 | Yusuf Hussain | Topper 5.3 | Ripon SC | 14 | M | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
20th | 651 | Poppy Moss | Topper 5.3 | SCALING DAM SC | 11 | F | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
20th | 656 | Kiera Cowell | Topper 5.3 | SCALING DAM SC | 15 | F | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
20th | 363 | Charlie Cowell | Topper 5.3 | SCALING DAM SC | 15 | M | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com