Rank | Champ No | Name | Entry Class | Club | Age | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 243 | Chris Hampshire | Topper 5.3 | RIPON SC | 15 | M | (4.0) | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 |
2nd | 179 | Erin Young | Topper 5.3 | SCALING DAM SC | 16 | F | 1.0 | 2.0 | (8.0) | 4.0 | 15.0 | 7.0 |
3rd | 698 | Lewis Bacon | Topper 5.3 | LEIGH & LOWTON SC | 15 | M | (6.0) | 3.0 | 1.0 | 3.0 | 13.0 | 7.0 |
4th | 170 | Jasper Bramwell | Topper 5.3 | HOLLINGWORTH LAKE SC | 14 | M | (5.0) | 4.0 | 3.0 | 2.0 | 14.0 | 9.0 |
5th | 604 | Kyla Baxter | Topper 5.3 | COVENHAM SC | 16 | F | 2.0 | (7.0) | 6.0 | 7.0 | 22.0 | 15.0 |
6th | 398 | Charlotte Cooper | Topper 5.3 | WEST LANCASHIRE YC | 15 | F | (9.0) | 5.0 | 7.0 | 5.0 | 26.0 | 17.0 |
7th | 082 | Fred Buckley | Topper 5.3 | YORKSHIRE DALES SC | 14 | M | 7.0 | 8.0 | 4.0 | (9.0) | 28.0 | 19.0 |
8th | 092 | Ava Harris-Scott | Topper 5.3 | ELTON SC | 12 | F | 8.0 | (9.0) | 5.0 | 6.0 | 28.0 | 19.0 |
9th | 362 | Rosanna Joyce | Topper 5.3 | BUDWORTH SC | 15 | F | 3.0 | 10.0 | 10.0 | (12.0) | 35.0 | 23.0 |
10th | 599 | Harriet Wood | Topper 5.3 | ELTON SC | 14 | F | (13.0) | 6.0 | 9.0 | 8.0 | 36.0 | 23.0 |
11th | 095 | Paul Roberts | Topper 5.3 | LEIGH & LOWTON SC | 15 | M | 10.0 | 11.0 | (12.0) | 11.0 | 44.0 | 32.0 |
12th | 262 | Benjamin Greaves | Topper 5.3 | PENNINE SC | 15 | M | (16.0) | 12.0 | 11.0 | 10.0 | 49.0 | 33.0 |
13th | 295 | Leon Kadioglu | Topper 5.3 | BUDWORTH SC /WKSC | 13 | M | 11.0 | (13.0) | 13.0 | 13.0 | 50.0 | 37.0 |
14th | 598 | Emre Frankland | Topper 5.3 | YORKSHIRE DALES SC | 13 | M | 14.0 | (16.0) | 16.0 | 14.0 | 60.0 | 44.0 |
15th | 133 | Reuben Lawrance | Topper 5.3 | ERRWOOD SC | 12 | M | (17.0) | 14.0 | 15.0 | 15.0 | 61.0 | 44.0 |
16th | 269 | Luke Robinson | Topper 5.3 | SCALING DAM SC | 14 | M | 15.0 | 15.0 | 14.0 | (20.0 DNS) | 64.0 | 44.0 |
17th | 175 | Xavier Bramwell | Topper 5.3 | HOLLINGWORTH LAKE SC | 12 | M | 12.0 | (20.0 DNF) | 20.0 NSC | 20.0 DNC | 72.0 | 52.0 |
18th | 212 | Hugo Calvey-Sutcliffe | Topper 4.2 | BURWAIN SC | 11 | M | 19.0 | (20.0 RET) | 17.0 | 20.0 DNC | 76.0 | 56.0 |
19th | 683 | Daniel Howarth | Topper 5.3 | ROSSENDALE VALLEY SC | 14 | M | 18.0 | (20.0 RET) | 20.0 DNC | 20.0 DNC | 78.0 | 58.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com