Rooster North Topper Travellers 21-22

North Toppers

North Topper Series 21-22

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
Rank Champ No Class Name Gender Club Sailing Age NT1 Bolton NT2 West Riding NT4 Yorkshire Dales NT5 Coniston Total Nett
1st 698 Topper 5.3 Lewis Bacon M Leigh & Lowton SC 15 4.0 1.0 (45.0 DNC) 3.0 53.0 8.0
2nd 243 Topper 5.3 Chris Hampshire M Ripon SC 15 6.0 2.0 (45.0 DNC) 1.0 54.0 9.0
3rd 092 Topper 5.3 Ava Harris-Scott F Elton SC 12 3.0 7.0 5.0 (8.0) 23.0 15.0
4th 604 Topper 5.3 Kyla Baxter F Covenham SC 16 (45.0 DNC) 6.0 6.0 5.0 62.0 17.0
5th 599 Topper 5.3 Harriet Wood F Elton SC 14 8.0 8.0 3.0 (10.0) 29.0 19.0
6th 179 Topper 5.3 Erin Young F Scaling Dam SC 16 1.0 20.0 (45.0 DNC) 2.0 68.0 23.0
7th 362 Topper 5.3 Rosanna Joyce F Budworth SC 15 5.0 (45.0 DNC) 9.0 9.0 68.0 23.0
8th 262 Topper 5.3 Benjamin Greaves M Pennine SC 15 11.0 (45.0 DNC) 2.0 12.0 70.0 25.0
9th 295 Topper 5.3 Leon Kadioglu M West Kirby SC 13 12.0 5.0 (18.0) 13.0 48.0 30.0
10th 082 Topper 5.3 Fred Buckley M Yorkshire Dales 14 (45.0 DNC) 21.0 4.0 7.0 77.0 32.0
11th 095 5.3 (4.2) Paul Roberts M Leigh & Lowton SC 15 (24.0) 10.0 18.0 11.0 63.0 39.0
12th 038 Topper 5.3 Eva Murphy F Budworth SC 14 21.0 11.0 11.0 (45.0 DNC) 88.0 43.0
13th 598 Topper 5.3 Emre Frankland M Burwain SC 13 (19.0) 14.0 18.0 14.0 65.0 46.0
14th 269 Topper 5.3 Luke Robinson M Scaling Dam SC 14 (45.0 DNC) 13.0 18.0 16.0 92.0 47.0
15th 210 Topper 5.3 Fin Waterhouse M Budworth SC 16 (45.0 DNC) 4.0 1.0 45.0 DNC 95.0 50.0
16th 170 Topper 5.3 Jasper Bramwell M Hollingworth Lake SC 14 2.0 (45.0 DNC) 45.0 DNC 4.0 96.0 51.0
17th 398 Topper 5.3 Charlotte Cooper F West Lancs YC 15 (45.0 DNC) 3.0 45.0 DNC 6.0 99.0 54.0
18th 171 Topper 5.3 George Spence M Ripon SC 13 (45.0 DNC) 9.0 7.0 45.0 DNC 106.0 61.0
19th 212 4.2 Hugo Calvey-Sutcliffe M Burwain SC 11 25.0 (45.0 DNC) 18.0 18.0 106.0 61.0
20th 657 Topper 5.3 Oliver Lumb M Ripon SC 15 13.0 (45.0 DNC) 10.0 45.0 DNC 113.0 68.0
21st 137 4.2 & 5.3 Matthew Baird M Budworth SC 13 10.0 (45.0 DNC) 18.0 45.0 DNC 118.0 73.0
22nd 133 Topper 5.3 Reuben Lawrence M Errwood SC 12 (45.0 DNC) 45.0 DNC 18.0 15.0 123.0 78.0
23rd 656 Topper 5.3 Kiera Cowell F Scaling Dam SC 15 15.0 (45.0 DNC) 18.0 45.0 DNC 123.0 78.0
24th 683 Topper 5.3 Daniel Howarth M Rossendale Valley SC 14 (45.0 DNC) 17.0 45.0 DNC 19.0 126.0 81.0
25th 651 4.2 Poppy Moss F Scaling Dam SC 11 (45.0 DNC) 19.0 18.0 45.0 DNC 127.0 82.0
26th 175 4.2 & 5.3 Xavier Bramwell M Hollingworth Lake SC 12 22.0 (45.0 DNC) 45.0 DNC 17.0 129.0 84.0
27th 536 Topper 5.3 Sasha Leach F Budworth SC 15 32.7 RDGa (45.0 DNC) 8.0 45.0 DNC 130.7 85.7
28th 151 Topper 5.3 Yusuf Hussain M Ripon SC 14 27.0 15.0 (45.0 DNC) 45.0 DNC 132.0 87.0
29th 073 4.2 & 5.3 Julia Smith F West Riding SC 12 28.0 18.0 (45.0 DNC) 45.0 DNC 136.0 91.0
30th 049 Topper 5.3 Lewis Blythe M Yorkshire Dales SC 16 16.0 35.3 RDGa (45.0 DNC) 45.0 DNC 141.3 96.3
31st 658 Topper 5.3 Tom Moss M Scaling Dam SC 16 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 142.0 97.0
32nd 185 Topper 5.3 Seren Green F Ullswater YC 14 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 144.0 99.0
33rd 129 Topper 5.3 Euan Cook M West Riding SC 15 (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 147.0 102.0
34th 120 Topper 5.3 Sian Baird F Budworth SC 16 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 149.0 104.0
35th 555 Topper 5.3 Isobel Arkle F Sunderland YC 12 (45.0 DNC) 16.0 45.0 DNC 45.0 DNC 151.0 106.0
36th 132 4.2 Millie Hayfield F Hollingworth Lake SC 13 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 152.0 107.0
37th 075 Topper 5.3 Lara Eagleton F Scaling Dam SC 15 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 153.0 108.0
37th 4 Topper 5.3 Annabelle Howard F Scaling Dam 13 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 153.0 108.0
37th 033 Topper 5.3 Finlay Cochrane M Yorkshire Dales 13 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 153.0 108.0
37th 363 4.2 Charlie Cowell M Scaling Dam SC 12 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 153.0 108.0
41st 624 Topper 5.3 Alex Smith M Ullswater YC 15 18.0 (45.0 DNC) 45.0 DNC 45.0 DNC 153.0 108.0
42nd 099 Topper 5.3 Oliver Scanlan M Southport SC 13 20.0 (45.0 DNC) 45.0 DNC 45.0 DNC 155.0 110.0
43rd 565 Topper 5.3 Huw Maddocks M Pennine SC 15 23.0 (45.0 DNC) 45.0 DNC 45.0 DNC 158.0 113.0
44th 671 4.2 Annabel Hayfield F Hollingworth Lake SC 12 26.0 (45.0 DNC) 45.0 DNC 45.0 DNC 161.0 116.0



Sailwave Scoring Software 2.29.0
www.sailwave.com