Rank | Champ No | Class | Name | Gender | Club | Sailing Age | NT1 Bolton | NT2 West Riding | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 698 | Topper 5.3 | Lewis Bacon | M | Leigh & Lowton SC | 14 | 4.0 | 1.0 | 5.0 | 5.0 |
2nd | 243 | Topper 5.3 | Chris Hampshire | M | Ripon SC | 14 | 6.0 | 2.0 | 8.0 | 8.0 |
3rd | 092 | Topper 5.3 | Ava Harris-Scott | F | Elton SC | 11 | 3.0 | 7.0 | 10.0 | 10.0 |
4th | 599 | Topper 5.3 | Harriet Wood | F | Elton SC | 13 | 8.0 | 8.0 | 16.0 | 16.0 |
5th | 295 | Topper 5.3 | Leon Kadioglu | M | West Kirby SC | 12 | 12.0 | 5.0 | 17.0 | 17.0 |
6th | 179 | Topper 5.3 | Erin Young | F | Scaling Dam SC | 15 | 1.0 | 20.0 | 21.0 | 21.0 |
7th | 038 | Topper 5.3 | Eva Murphy | F | Budworth SC | 13 | 21.0 | 11.0 | 32.0 | 32.0 |
8th | 049 | Topper 5.3 | Lewis Blythe | M | Yorkshire Dales SC | 15 | 16.0 | 16.0 RDGa | 32.0 | 32.0 |
9th | 598 | Topper 5.3 | Emre Frankland | M | Burwain SC | 12 | 19.0 | 14.0 | 33.0 | 33.0 |
10th | 095 | Topper 5.3 | Paul Roberts | M | Leigh & Lowton SC | 14 | 24.0 | 10.0 | 34.0 | 34.0 |
11th | 170 | Topper 5.3 | Jasper Bramwell | M | Hollingworth Lake SC | 13 | 2.0 | 40.0 DNC | 42.0 | 42.0 |
12th | 151 | Topper 5.3 | Yusuf Hussain | M | Ripon SC | 13 | 27.0 | 15.0 | 42.0 | 42.0 |
13th | 398 | Topper 5.3 | Charlotte Cooper | F | West Lancs YC | 14 | 40.0 DNC | 3.0 | 43.0 | 43.0 |
14th | 210 | Topper 5.3 | Fin Waterhouse | M | Budworth SC | 15 | 40.0 DNC | 4.0 | 44.0 | 44.0 |
15th | 362 | Topper 5.3 | Rosanna Joyce | F | Budworth SC | 14 | 5.0 | 40.0 DNC | 45.0 | 45.0 |
16th | 604 | Topper 5.3 | Kyla Baxter | F | Covenham SC | 15 | 40.0 DNC | 6.0 | 46.0 | 46.0 |
17th | 073 | 4.2 / 5.3 | Julia Smith | F | West Riding SC | 11 | 28.0 | 18.0 | 46.0 | 46.0 |
18th | 658 | Topper 5.3 | Tom Moss | M | Scaling Dam SC | 15 | 7.0 | 40.0 DNC | 47.0 | 47.0 |
19th | 171 | Topper 5.3 | George Spence | M | Ripon SC | 12 | 40.0 DNC | 9.0 | 49.0 | 49.0 |
20th | 185 | Topper 5.3 | Seren Green | F | Ullswater YC | 13 | 9.0 | 40.0 DNC | 49.0 | 49.0 |
21st | 137 | Topper 5.3 | Matthew Baird | M | Budworth SC | 12 | 10.0 | 40.0 DNC | 50.0 | 50.0 |
22nd | 262 | Topper 5.3 | Benjamin Greaves | M | Pennine SC | 14 | 11.0 | 40.0 DNC | 51.0 | 51.0 |
23rd | 129 | Topper 5.3 | Euan Cook | M | West Riding SC | 14 | 40.0 DNC | 12.0 | 52.0 | 52.0 |
24th | 269 | Topper 5.3 | Luke Robinson | M | Scaling Dam SC | 13 | 40.0 DNC | 13.0 | 53.0 | 53.0 |
25th | 657 | Topper 5.3 | Oliver Lumb | M | Ripon SC | 14 | 13.0 | 40.0 DNC | 53.0 | 53.0 |
26th | 120 | Topper 5.3 | Sian Baird | F | Budworth SC | 15 | 14.0 | 40.0 DNC | 54.0 | 54.0 |
27th | 656 | Topper 5.3 | Kiera Cowell | F | Scaling Dam SC | 14 | 15.0 | 40.0 DNC | 55.0 | 55.0 |
28th | 555 | Topper 5.3 | Isobel Arkle | F | Sunderland YC | 11 | 40.0 DNC | 16.0 | 56.0 | 56.0 |
29th | 683 | Topper 5.3 | Daniel Howarth | M | Rossendale Valley SC | 13 | 40.0 DNC | 17.0 | 57.0 | 57.0 |
30th | 671 | Topper 4.2 | Millie Hayfield | F | Hollingworth Lake SC | 12 | 17.0 | 40.0 DNC | 57.0 | 57.0 |
31st | 624 | Topper 5.3 | Alex Smith | M | Ullswater YC | 14 | 18.0 | 40.0 DNC | 58.0 | 58.0 |
32nd | 651 | Topper 4.2 | Poppy Moss | F | Scaling Dam SC | 10 | 40.0 DNC | 19.0 | 59.0 | 59.0 |
33rd | 099 | Topper 5.3 | Oliver Scanlan | M | Southport SC | 12 | 20.0 | 40.0 DNC | 60.0 | 60.0 |
34th | 082 | Topper 5.3 | Fred Buckley | M | Yorkshire Dales | 13 | 40.0 DNC | 21.0 | 61.0 | 61.0 |
35th | 1 | Topper 4.2 | Xavier Bramwell | M | Hollingworth Lake SC | 11 | 22.0 | 40.0 DNC | 62.0 | 62.0 |
36th | 565 | Topper 5.3 | Huw Maddocks | M | Pennine SC | 14 | 23.0 | 40.0 DNC | 63.0 | 63.0 |
37th | 212 | Topper 4.2 | Hugo Calvey-Sutcliffe | M | Burwain SC | 10 | 25.0 | 40.0 DNC | 65.0 | 65.0 |
38th | xx | Topper 4.2 | Annabel Hayfield | F | Hollingworth Lake SC | 11 | 26.0 | 40.0 DNC | 66.0 | 66.0 |
39th | 536 | Topper 5.3 | Sasha Leach | F | Budworth SC | 14 | 40.0 RDGa | 40.0 DNC | 80.0 | 80.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com