Rank | Champ No | Full name | Entry Class | Club | Age | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 698 | Lewis Bacon | Topper 5.3 | Leigh & Lowton SC | 14 | M | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | 243 | Chris Hampshire | Topper 5.3 | Ripon SC | 14 | M | (7.0) | 5.0 | 1.0 | 2.0 | 15.0 | 8.0 |
3rd | 398 | Charlotte Cooper | Topper 5.3 | West Lancashire YC | 14 | F | 4.0 | 3.0 | 3.0 | (8.0) | 18.0 | 10.0 |
4th | 210 | Fin Waterhouse | Topper 5.3 | Budworth SC | 15 | M | 2.0 | 4.0 | (6.0) | 5.0 | 17.0 | 11.0 |
5th | 295 | Leon Kadioglu | Topper 5.3 | West Kirby SC | 12 | M | 3.0 | 8.0 | 4.0 | (14.0) | 29.0 | 15.0 |
6th | 604 | Kyla Baxter | Topper 5.3 | Covenham SC | 15 | F | (10.0) | 2.0 | 7.0 | 7.0 | 26.0 | 16.0 |
7th | 092 | Ava Harris-Scott | Topper 5.3 | Elton SC | 11 | F | 6.0 | 7.0 | (9.0) | 3.0 | 25.0 | 16.0 |
8th | 599 | Harriet Wood | Topper 5.3 | Elton SC | 13 | F | 5.0 | (9.0) | 5.0 | 9.0 | 28.0 | 19.0 |
9th | 171 | George Spence | Topper 5.3 | Ripon SC | 12 | M | (8.0) | 6.0 | 8.0 | 6.0 | 28.0 | 20.0 |
10th | 095 | Paul Roberts | Topper 5.3 | Leigh & Lowton SC | 14 | M | (12.0) | 10.0 | 10.0 | 4.0 | 36.0 | 24.0 |
11th | 038 | Eva Murphy | Topper 5.3 | Budworth SC | 13 | F | (11.0) | 11.0 | 11.0 | 11.0 | 44.0 | 33.0 |
12th | 129 | Euan Cook | Topper 5.3 | West Riding SC | 14 | M | (23.0 DNF) | 13.0 | 13.0 | 10.0 | 59.0 | 36.0 |
13th | 269 | Luke Robinson | Topper 5.3 | Scaling Dam SC | 13 | M | (23.0 DNF) | 12.0 | 12.0 | 12.0 | 59.0 | 36.0 |
14th | 598 | Emre Frankland | Topper 5.3 | Burwain SC | 12 | M | 16.0 | 14.0 | 14.0 | (18.0) | 62.0 | 44.0 |
15th | 151 | Yusuf Hussain | Topper 5.3 | Ripon SC | 13 | M | (23.0 DNF) | 15.0 | 15.0 | 15.0 | 68.0 | 45.0 |
16th | 555 | Isobel Arkle | Topper 5.3 | Sunderland YC | 11 | F | 13.0 | (19.0) | 17.0 | 19.0 | 68.0 | 49.0 |
17th | 683 | Daniel Howarth | Topper 5.3 | Rossendale Valley SC | 13 | M | 15.0 | (23.0 DNC) | 18.0 | 17.0 | 73.0 | 50.0 |
18th | 08 | Oliver Robinson | Topper 5.3 | West Riding SC | 13 | M | (23.0 DSQ) | 23.0 DNF | 16.0 | 13.0 | 75.0 | 52.0 |
19th | 069 | Julia Smith | Topper 5.3 | West Riding SC | 11 | F | 14.0 | 17.0 | (23.0 DNC) | 23.0 DNC | 77.0 | 54.0 |
20th | 651 | Poppy Moss | Topper 4.2 | Ripon SC/Scaling Dam SC | 10 | F | 17.0 | 18.0 | 19.0 | (20.0) | 74.0 | 54.0 |
21st | 179 | Erin Young | Topper 5.3 | Scaling Dam SC | 15 | F | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 78.0 | 55.0 |
22nd | 082 | Fred Buckley | Topper 5.3 | Yorkshire Dales SC | 13 | M | (23.0 DNF) | 16.0 | 23.0 DNC | 16.0 | 78.0 | 55.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com