Rank | ChampNo | SailNo | TallyNo | Name | Gender | Age | Club | Total | Nett | R1 28/06/14 |
R2 28/06/14 |
R3 28/06/14 |
R4 28/06/14 |
R5 28/06/14 |
R6 29/06/14 |
R7 29/06/14 |
R8 29/06/14 |
R9 29/06/14 |
R10 29/06/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | 232 | Eleanor CRANFIELD | Female | 14 | Hollowell sailing Club | 109.0 | 70.0 | 10.0 | 7.0 | 12.0 | 7.0 | 5.0 | (17.0) | 9.0 | 12.0 | (22.0) | 8.0 | |
2 | 133 | 47264 | 219 | Rachael MCCLUSKEY | Female | 12 | Leigh & Lowton Sailing Club | 129.0 | 79.0 | 5.0 | (22.0) | (28.0) | 3.0 | 19.0 | 16.0 | 7.0 | 6.0 | 10.0 | 13.0 |
3 | 66 | 47527 | 212 | Lucy KNIGHTS | Female | 14 | Bolton Sailing Club | 161.0 | 96.0 | (28.0) | (37.0) | 19.0 | 16.0 | 12.0 | 5.0 | 5.0 | 22.0 | 12.0 | 5.0 |
4 | 211 | 46046 | 230 | Coco BARRETT | Female | 11 | Desborough S/C & Queen Mary S/C | 148.0 | 101.0 | 4.0 | 14.0 | 14.0 | 18.0 | 9.0 | 9.0 | (26.0) | 14.0 | (21.0) | 19.0 |
5 | 115 | 46693 | 217 | Charlotte GORDON | Female | 13 | Parkstone Yacht Club | 186.0 | 124.0 | (30.0) | 8.0 | 22.0 | 19.0 | 4.0 | 18.0 | 24.0 | (32.0) | 15.0 | 14.0 |
6 | 14 | 45654 | 200 | Milly JINKS | Female | 12 | Plymouth Youth Sailing | 208.0 | 140.0 | 22.0 | 25.0 | 10.0 | 27.0 | 8.0 | (31.0) | (37.0) | 17.0 | 6.0 | 25.0 |
7 | 663 | 43170 | 245 | Ishbel ZUURMOND | Female | 13 | Mengeham Rythe Sailing Club | 215.0 | 144.0 | 13.0 | 17.0 | 20.0 | 22.0 | (32.0) | 21.0 | 10.0 | (39.0) | 29.0 | 12.0 |
8 | 188 | 47466 | 229 | Monique VENNIS-OZANNE | Female | 12 | Hill Head Sailing Club | 252.0 | 178.0 | (35.0) | 28.0 | 17.0 | 23.0 | 13.0 | 32.0 | 23.0 | 18.0 | 24.0 | (39.0) |
9 | 152 | 47386 | 223 | Beth ALBONE | Female | 14 | Milton Keynes Sailing Club | 272.0 | 202.0 | 19.0 | 16.0 | (35.0) | 17.0 | 30.0 | 28.0 | (35.0) | 33.0 | 26.0 | 33.0 |
10 | 127 | 46691 | 218 | Emma JAMES | Female | 12 | Parkstone YC | 319.0 | 231.0 | 36.0 | 19.0 | (44.0) | 33.0 | 27.0 | 25.0 | (44.0) | 29.0 | 28.0 | 34.0 |
11 | 577 | 28582 | 207 | Gemma MCDONNELL | Female | 12 | Hollowell Sailing Club | 332.0 | 249.0 | (41.0) | 40.0 | 30.0 | 36.0 | 36.0 | (42.0) | 31.0 | 20.0 | 25.0 | 31.0 |
12 | 45 | 27895 | 201 | Catherine ALBONE | Female | 11 | MKSC | 366.0 | 279.0 | 14.0 | 29.0 | 42.0 | (44.0) | 38.0 | 38.0 | (43.0) | 40.0 | 38.0 | 40.0 |
13 | 78 | 41914 | 214 | Scarlet DESORGHER | Female | 12 | Notts County Sailing Club | 404.0 | 309.0 | (48.0) | 39.0 | 41.0 | (47.0) | 40.0 | 39.0 | 41.0 | 30.0 | 36.0 | 43.0 |
14 | 142 | 46124 | 221 | Daisy DESORGHER | Female | 12 | Notts County Sailing Club | 406.0 | 314.0 | 33.0 | 45.0 | 39.0 | (46.0) | (46.0) | 35.0 | 39.0 | 38.0 | 44.0 | 41.0 |
15 | 334 | 45829 | 205 | Charlotte AINSWORTH | Female | 12 | Bowmoor Sailing Club | 416.0 | 321.0 | (49.0) | (46.0) | 45.0 | 41.0 | 45.0 | 41.0 | 34.0 | 37.0 | 40.0 | 38.0 |
16 | 106 | 40795 | 215 | Maisie BRISTOW | Female | 11 | IBRSC | 416.0 | 323.0 | 43.0 | 43.0 | 37.0 | 42.0 | 43.0 | 29.0 | (46.0) | 43.0 | 43.0 | (47.0) |
17 | 65 | 46790 | 211 | Anabelle ESQULANT | Female | 11 | Docklands Sailing and Watersports Centre | 448.0 | 352.0 | 42.0 | 42.0 | (47.0) | 45.0 | 44.0 | 45.0 | (49.0) | 41.0 | 47.0 | 46.0 |
http://www.northamptonsailingclub.org
www.itca-gbr.co.uk
[email protected]
Sailwave Scoring Software 2.15.0
www.sailwave.com